{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# Section tables\n",
"\n",
"## IPE sections \n",
"```{figure} Images/IPE.png\n",
"---\n",
"---\n",
"IPE axes\n",
"```\n",
"\n",
"\n",
"
\n",
"
\n",
" \n",
" \n",
" Profile (IPE) | \n",
" G [kg/m] | \n",
" h [mm] | \n",
" b [mm] | \n",
" tw [mm] | \n",
" tf [mm] | \n",
" Atot · 10² [mm²] | \n",
" Iy · 10⁴ [mm⁴] | \n",
" Iz · 10⁴ [mm⁴] | \n",
" Wyej · 10³ [mm³] | \n",
" Wzej · 10³ [mm³] | \n",
" iy [mm] | \n",
" iz [mm] | \n",
"
\n",
" \n",
" \n",
" \n",
" IPE 100A | \n",
" 6.9 | \n",
" 98.0 | \n",
" 55.0 | \n",
" 3.60 | \n",
" 4.70 | \n",
" 8.78 | \n",
" 141 | \n",
" 13.1 | \n",
" 28.8 | \n",
" 4.77 | \n",
" 40.1 | \n",
" 12.2 | \n",
"
\n",
" \n",
" IPE 100 | \n",
" 8.1 | \n",
" 100.0 | \n",
" 55.0 | \n",
" 4.10 | \n",
" 5.70 | \n",
" 10.3 | \n",
" 171 | \n",
" 15.9 | \n",
" 34.2 | \n",
" 5.79 | \n",
" 40.7 | \n",
" 12.4 | \n",
"
\n",
" \n",
" IPE 120 A | \n",
" 8.7 | \n",
" 117.6 | \n",
" 64.0 | \n",
" 3.80 | \n",
" 5.10 | \n",
" 11.0 | \n",
" 257 | \n",
" 22.4 | \n",
" 43.8 | \n",
" 7.00 | \n",
" 48.3 | \n",
" 14.2 | \n",
"
\n",
" \n",
" IPE 120 | \n",
" 10.4 | \n",
" 120.0 | \n",
" 64.0 | \n",
" 4.40 | \n",
" 6.30 | \n",
" 13.2 | \n",
" 318 | \n",
" 27.7 | \n",
" 53.0 | \n",
" 8.65 | \n",
" 49.0 | \n",
" 14.5 | \n",
"
\n",
" \n",
" IPE 140 A | \n",
" 10.5 | \n",
" 137.4 | \n",
" 73.0 | \n",
" 3.80 | \n",
" 5.60 | \n",
" 13.4 | \n",
" 435 | \n",
" 36.4 | \n",
" 63.3 | \n",
" 9.98 | \n",
" 57.0 | \n",
" 16.5 | \n",
"
\n",
" \n",
" IPE 140 | \n",
" 12.9 | \n",
" 140.0 | \n",
" 73.0 | \n",
" 4.70 | \n",
" 6.90 | \n",
" 16.4 | \n",
" 541 | \n",
" 44.9 | \n",
" 77.3 | \n",
" 12.3 | \n",
" 57.4 | \n",
" 16.5 | \n",
"
\n",
" \n",
" IPE 140 R | \n",
" 14.4 | \n",
" 142.0 | \n",
" 72.0 | \n",
" 5.30 | \n",
" 7.80 | \n",
" 18.4 | \n",
" 611 | \n",
" 48.8 | \n",
" 86.1 | \n",
" 13.5 | \n",
" 57.7 | \n",
" 16.3 | \n",
"
\n",
" \n",
" IPE 160 A | \n",
" 12.7 | \n",
" 157.0 | \n",
" 82.0 | \n",
" 4.00 | \n",
" 5.90 | \n",
" 16.2 | \n",
" 689 | \n",
" 54.4 | \n",
" 87.8 | \n",
" 13.3 | \n",
" 65.3 | \n",
" 18.3 | \n",
"
\n",
" \n",
" IPE 160 | \n",
" 15.8 | \n",
" 160.0 | \n",
" 82.0 | \n",
" 5.00 | \n",
" 7.40 | \n",
" 20.1 | \n",
" 869 | \n",
" 68.3 | \n",
" 109 | \n",
" 16.7 | \n",
" 65.8 | \n",
" 18.4 | \n",
"
\n",
" \n",
" IPE 160 R | \n",
" 17.7 | \n",
" 162.0 | \n",
" 81.0 | \n",
" 5.60 | \n",
" 8.50 | \n",
" 22.6 | \n",
" 989 | \n",
" 75.7 | \n",
" 122 | \n",
" 18.7 | \n",
" 66.2 | \n",
" 18.3 | \n",
"
\n",
" \n",
" IPE 180 A | \n",
" 15.4 | \n",
" 177.0 | \n",
" 91.0 | \n",
" 4.30 | \n",
" 6.50 | \n",
" 19.6 | \n",
" 1063 | \n",
" 81.9 | \n",
" 120 | \n",
" 18.0 | \n",
" 73.7 | \n",
" 20.5 | \n",
"
\n",
" IPE 200 A | \n",
" 18.4 | \n",
" 197.0 | \n",
" 100.0 | \n",
" 4.50 | \n",
" 7.00 | \n",
" 23.5 | \n",
" 1591 | \n",
" 117 | \n",
" 162 | \n",
" 23.4 | \n",
" 82.3 | \n",
" 22.3 | \n",
" \n",
" \n",
" IPE 200 | \n",
" 22.4 | \n",
" 200.0 | \n",
" 100.0 | \n",
" 5.60 | \n",
" 8.50 | \n",
" 28.5 | \n",
" 1943 | \n",
" 142 | \n",
" 194 | \n",
" 28.5 | \n",
" 82.6 | \n",
" 22.4 | \n",
"
\n",
" \n",
" IPE 200 O | \n",
" 25.1 | \n",
" 202.0 | \n",
" 102.0 | \n",
" 6.20 | \n",
" 9.50 | \n",
" 32.0 | \n",
" 2211 | \n",
" 169 | \n",
" 219 | \n",
" 33.1 | \n",
" 83.2 | \n",
" 23.0 | \n",
"
\n",
" \n",
" IPE 200 R | \n",
" 26.6 | \n",
" 204.0 | \n",
" 98.0 | \n",
" 6.60 | \n",
" 10.5 | \n",
" 33.9 | \n",
" 2363 | \n",
" 166 | \n",
" 232 | \n",
" 33.8 | \n",
" 83.5 | \n",
" 22.1 | \n",
"
\n",
" \n",
" IPE 220 A | \n",
" 22.2 | \n",
" 217.0 | \n",
" 110.0 | \n",
" 5.00 | \n",
" 7.70 | \n",
" 28.3 | \n",
" 2317 | \n",
" 171 | \n",
" 214 | \n",
" 31.2 | \n",
" 90.5 | \n",
" 24.6 | \n",
"
\n",
" \n",
" IPE 220 | \n",
" 26.2 | \n",
" 220.0 | \n",
" 110.0 | \n",
" 5.90 | \n",
" 9.20 | \n",
" 33.4 | \n",
" 2772 | \n",
" 205 | \n",
" 252 | \n",
" 37.3 | \n",
" 91.1 | \n",
" 24.8 | \n",
"
\n",
" \n",
" IPE 220 O | \n",
" 29.4 | \n",
" 222.0 | \n",
" 112.0 | \n",
" 6.60 | \n",
" 10.2 | \n",
" 37.4 | \n",
" 3134 | \n",
" 240 | \n",
" 282 | \n",
" 42.8 | \n",
" 91.6 | \n",
" 25.3 | \n",
"
\n",
" \n",
" IPE 220 R | \n",
" 31.6 | \n",
" 225.0 | \n",
" 108.0 | \n",
" 6.70 | \n",
" 11.8 | \n",
" 40.2 | \n",
" 3474 | \n",
" 249 | \n",
" 309 | \n",
" 46.1 | \n",
" 92.9 | \n",
" 24.9 | \n",
"
\n",
" \n",
" IPE 240 A | \n",
" 26.2 | \n",
" 237.0 | \n",
" 120.0 | \n",
" 5.20 | \n",
" 8.30 | \n",
" 33.3 | \n",
" 3290 | \n",
" 240 | \n",
" 278 | \n",
" 40.0 | \n",
" 74.5 | \n",
" 99.4 | \n",
"
\n",
" \n",
" IPE 240 | \n",
" 30.7 | \n",
" 240.0 | \n",
" 120.0 | \n",
" 6.20 | \n",
" 9.80 | \n",
" 39.1 | \n",
" 3892 | \n",
" 284 | \n",
" 324 | \n",
" 47.3 | \n",
" 74.4 | \n",
" 99.7 | \n",
"
\n",
" \n",
" IPE 240 O | \n",
" 34.3 | \n",
" 242.0 | \n",
" 122.0 | \n",
" 7.00 | \n",
" 10.8 | \n",
" 43.7 | \n",
" 4369 | \n",
" 329 | \n",
" 361 | \n",
" 53.9 | \n",
" 82.3 | \n",
" 100.0 | \n",
"
\n",
" \n",
" IPE 240 R | \n",
" 37.3 | \n",
" 245.0 | \n",
" 118.0 | \n",
" 7.50 | \n",
" 12.3 | \n",
" 47.5 | \n",
" 4823 | \n",
" 339 | \n",
" 394 | \n",
" 57.4 | \n",
" 82.6 | \n",
" 101.0 | \n",
"
\n",
" \n",
" IPE 270 A | \n",
" 30.7 | \n",
" 267.0 | \n",
" 135.0 | \n",
" 5.50 | \n",
" 8.70 | \n",
" 39.1 | \n",
" 4917 | \n",
" 358 | \n",
" 368 | \n",
" 53.0 | \n",
" 83.2 | \n",
" 112.0 | \n",
"
\n",
" \n",
" IPE 270 | \n",
" 36.1 | \n",
" 270.0 | \n",
" 135.0 | \n",
" 6.60 | \n",
" 10.2 | \n",
" 45.9 | \n",
" 5790 | \n",
" 420 | \n",
" 429 | \n",
" 62.2 | \n",
" 83.5 | \n",
" 112.0 | \n",
"
\n",
" \n",
" IPE 270 O | \n",
" 42.3 | \n",
" 274.0 | \n",
" 136.0 | \n",
" 7.50 | \n",
" 12.2 | \n",
" 53.8 | \n",
" 6947 | \n",
" 513 | \n",
" 507 | \n",
" 75.5 | \n",
" 90.5 | \n",
" 114.0 | \n",
"
\n",
" \n",
" IPE 270 R | \n",
" 44.0 | \n",
" 276.0 | \n",
" 133.0 | \n",
" 7.70 | \n",
" 13.1 | \n",
" 56.0 | \n",
" 7312 | \n",
" 516 | \n",
" 530 | \n",
" 77.6 | \n",
" 91.1 | \n",
" 114.0 | \n",
"
\n",
" \n",
" IPE 300 A | \n",
" 36.5 | \n",
" 297.0 | \n",
" 150.0 | \n",
" 6.10 | \n",
" 9.20 | \n",
" 46.5 | \n",
" 7173 | \n",
" 519 | \n",
" 483 | \n",
" 69.2 | \n",
" 91.6 | \n",
" 124.0 | \n",
"
\n",
" \n",
" IPE 300 | \n",
" 42.2 | \n",
" 300.0 | \n",
" 150.0 | \n",
" 7.10 | \n",
" 10.7 | \n",
" 53.8 | \n",
" 8356 | \n",
" 604 | \n",
" 557 | \n",
" 80.5 | \n",
" 92.9 | \n",
" 125.0 | \n",
"
\n",
" \n",
" IPE 300 O | \n",
" 49.3 | \n",
" 304.0 | \n",
" 152.0 | \n",
" 8.00 | \n",
" 12.7 | \n",
" 62.8 | \n",
" 9994 | \n",
" 746 | \n",
" 658 | \n",
" 98.1 | \n",
" | \n",
" 126.0 | \n",
"
\n",
" \n",
" IPE 300 R | \n",
" 51.7 | \n",
" 306.0 | \n",
" 147.0 | \n",
" 8.50 | \n",
" 13.7 | \n",
" 65.9 | \n",
" 10500 | \n",
" 728 | \n",
" 686 | \n",
" 99.0 | \n",
" | \n",
" 126.0 | \n",
"
\n",
" \n",
" IPE 330 A | \n",
" 43.0 | \n",
" 327.0 | \n",
" 160.0 | \n",
" 6.50 | \n",
" 10.0 | \n",
" 54.7 | \n",
" 10230 | \n",
" 685 | \n",
" 626 | \n",
" 85.6 | \n",
" 137.0 | \n",
" 35.4 | \n",
"
\n",
" \n",
" IPE 330 | \n",
" 49.1 | \n",
" 330.0 | \n",
" 160.0 | \n",
" 7.50 | \n",
" 11.5 | \n",
" 62.6 | \n",
" 11770 | \n",
" 788 | \n",
" 713 | \n",
" 98.5 | \n",
" 137.0 | \n",
" 35.5 | \n",
"
\n",
" \n",
" IPE 330 O | \n",
" 57.0 | \n",
" 334.0 | \n",
" 162.0 | \n",
" 8.50 | \n",
" 13.5 | \n",
" 72.6 | \n",
" 13910 | \n",
" 960 | \n",
" 833 | \n",
" 119 | \n",
" 138.0 | \n",
" 36.4 | \n",
"
\n",
" \n",
" IPE 330 R | \n",
" 60.3 | \n",
" 336.0 | \n",
" 158.0 | \n",
" 9.20 | \n",
" 14.5 | \n",
" 76.8 | \n",
" 14690 | \n",
" 958 | \n",
" 874 | \n",
" 121 | \n",
" 138.0 | \n",
" 35.3 | \n",
"
\n",
" \n",
" IPE 360 A | \n",
" 50.2 | \n",
" 357.6 | \n",
" 170.0 | \n",
" 6.60 | \n",
" 11.5 | \n",
" 64.0 | \n",
" 14520 | \n",
" 944 | \n",
" 812 | \n",
" 111 | \n",
" 151.0 | \n",
" 38.4 | \n",
"
\n",
" \n",
" IPE 360 | \n",
" 57.1 | \n",
" 360.0 | \n",
" 170.0 | \n",
" 8.00 | \n",
" 12.7 | \n",
" 72.7 | \n",
" 16270 | \n",
" 1043 | \n",
" 904 | \n",
" 123 | \n",
" 150.0 | \n",
" 37.9 | \n",
"
\n",
" \n",
" IPE 360 O | \n",
" 66.0 | \n",
" 364.0 | \n",
" 172.0 | \n",
" 9.20 | \n",
" 14.7 | \n",
" 84.1 | \n",
" 19050 | \n",
" 1251 | \n",
" 1047 | \n",
" 145 | \n",
" 150.0 | \n",
" 38.6 | \n",
"
\n",
" \n",
" IPE 360 R | \n",
" 70.3 | \n",
" 366.0 | \n",
" 168.0 | \n",
" 9.90 | \n",
" 16.0 | \n",
" 89.6 | \n",
" 20290 | \n",
" 1270 | \n",
" 1109 | \n",
" 151 | \n",
" 150.0 | \n",
" 37.6 | \n",
"
\n",
" \n",
" IPE 400 A | \n",
" 57.4 | \n",
" 397.0 | \n",
" 180.0 | \n",
" 7.00 | \n",
" 12.0 | \n",
" 73.1 | \n",
" 20290 | \n",
" 1171 | \n",
" 1022 | \n",
" 130 | \n",
" 167.0 | \n",
" 40.0 | \n",
"
\n",
" \n",
" IPE 400 | \n",
" 66.3 | \n",
" 400.0 | \n",
" 180.0 | \n",
" 8.60 | \n",
" 13.5 | \n",
" 84.5 | \n",
" 23130 | \n",
" 1318 | \n",
" 1156 | \n",
" 146 | \n",
" 165.0 | \n",
" 39.5 | \n",
"
\n",
" \n",
" IPE 400 O | \n",
" 75.7 | \n",
" 404.0 | \n",
" 182.0 | \n",
" 9.70 | \n",
" 15.5 | \n",
" 96.4 | \n",
" 26750 | \n",
" 1564 | \n",
" 1324 | \n",
" 172 | \n",
" 167.0 | \n",
" 40.3 | \n",
"
\n",
" \n",
" IPE 400 R | \n",
" 81.5 | \n",
" 407.0 | \n",
" 178.0 | \n",
" 10.6 | \n",
" 17.0 | \n",
" 104 | \n",
" 28860 | \n",
" 1606 | \n",
" 1418 | \n",
" 180 | \n",
" 167.0 | \n",
" 39.3 | \n",
"
\n",
" \n",
" IPE 400 V | \n",
" 84.0 | \n",
" 408.0 | \n",
" 182.0 | \n",
" 10.6 | \n",
" 17.5 | \n",
" 107 | \n",
" 30140 | \n",
" 1766 | \n",
" 1477 | \n",
" 194 | \n",
" 168.0 | \n",
" 40.6 | \n",
"
\n",
" IPE 450 A | \n",
" 67.2 | \n",
" 447.0 | \n",
" 190.0 | \n",
" 7.60 | \n",
" 13.1 | \n",
" 85.5 | \n",
" 29760 | \n",
" 1502 | \n",
" 1331 | \n",
" 158 | \n",
" 187.0 | \n",
" 41.9 | \n",
" \n",
" \n",
" IPE 450 | \n",
" 77.6 | \n",
" 450.0 | \n",
" 190.0 | \n",
" 9.40 | \n",
" 14.6 | \n",
" 98.8 | \n",
" 33740 | \n",
" 1676 | \n",
" 1500 | \n",
" 176 | \n",
" 185.0 | \n",
" 41.2 | \n",
"
\n",
" \n",
" IPE 450 O | \n",
" 92.4 | \n",
" 456.0 | \n",
" 192.0 | \n",
" 11.0 | \n",
" 17.6 | \n",
" 118 | \n",
" 40920 | \n",
" 2085 | \n",
" 1795 | \n",
" 217 | \n",
" 186.0 | \n",
" 42.1 | \n",
"
\n",
" \n",
" IPE 450 R | \n",
" 95.2 | \n",
" 458.0 | \n",
" 188.0 | \n",
" 11.3 | \n",
" 18.6 | \n",
" 121 | \n",
" 42400 | \n",
" 2070 | \n",
" 1851 | \n",
" 220 | \n",
" 187.0 | \n",
" 41.3 | \n",
"
\n",
" \n",
" IPE 450 V | \n",
" 103.6 | \n",
" 460.0 | \n",
" 194.0 | \n",
" 12.4 | \n",
" 19.6 | \n",
" 132 | \n",
" 46200 | \n",
" 2397 | \n",
" 2009 | \n",
" 247 | \n",
" 187.0 | \n",
" 42.6 | \n",
"
\n",
" \n",
" IPE 500 A | \n",
" 79.4 | \n",
" 497.0 | \n",
" 200.0 | \n",
" 8.40 | \n",
" 14.5 | \n",
" 101 | \n",
" 42930 | \n",
" 1939 | \n",
" 1728 | \n",
" 194 | \n",
" 206.0 | \n",
" 43.8 | \n",
"
\n",
" \n",
" IPE 500 | \n",
" 90.7 | \n",
" 500.0 | \n",
" 200.0 | \n",
" 10.2 | \n",
" 16.0 | \n",
" 116 | \n",
" 48200 | \n",
" 2142 | \n",
" 1928 | \n",
" 214 | \n",
" 204.0 | \n",
" 43.1 | \n",
"
\n",
" \n",
" IPE 500 O | \n",
" 107.3 | \n",
" 506.0 | \n",
" 202.0 | \n",
" 12.0 | \n",
" 19.0 | \n",
" 137 | \n",
" 57780 | \n",
" 2622 | \n",
" 2284 | \n",
" 260 | \n",
" 206.0 | \n",
" 43.8 | \n",
"
\n",
" \n",
" IPE 500 R | \n",
" 111.4 | \n",
" 508.0 | \n",
" 198.0 | \n",
" 12.6 | \n",
" 20.0 | \n",
" 142 | \n",
" 59930 | \n",
" 2600 | \n",
" 2360 | \n",
" 263 | \n",
" 205.0 | \n",
" 42.8 | \n",
"
\n",
" \n",
" IPE 500 V | \n",
" 128.8 | \n",
" 514.0 | \n",
" 204.0 | \n",
" 14.2 | \n",
" 23.0 | \n",
" 164 | \n",
" 70720 | \n",
" 3271 | \n",
" 2752 | \n",
" 321 | \n",
" 208.0 | \n",
" 44.7 | \n",
"
\n",
" \n",
" IPE 550 A | \n",
" 92.1 | \n",
" 547.0 | \n",
" 210.0 | \n",
" 9.00 | \n",
" 15.7 | \n",
" 117 | \n",
" 59980 | \n",
" 2432 | \n",
" 2193 | \n",
" 232 | \n",
" 226.0 | \n",
" 45.5 | \n",
"
\n",
" \n",
" IPE 550 | \n",
" 105.5 | \n",
" 550.0 | \n",
" 210.0 | \n",
" 11.1 | \n",
" 17.2 | \n",
" 134 | \n",
" 67120 | \n",
" 2668 | \n",
" 2441 | \n",
" 254 | \n",
" 223.0 | \n",
" 44.5 | \n",
"
\n",
" \n",
" IPE 550 O | \n",
" 122.5 | \n",
" 556.0 | \n",
" 212.0 | \n",
" 12.7 | \n",
" 20.2 | \n",
" 156 | \n",
" 79160 | \n",
" 3224 | \n",
" 2847 | \n",
" 304 | \n",
" 225.0 | \n",
" 45.5 | \n",
"
\n",
" \n",
" IPE 550 R | \n",
" 133.7 | \n",
" 560.0 | \n",
" 210.0 | \n",
" 14.0 | \n",
" 22.2 | \n",
" 170 | \n",
" 86600 | \n",
" 3447 | \n",
" 3093 | \n",
" 328 | \n",
" 225.0 | \n",
" 45.0 | \n",
"
\n",
" \n",
" IPE 550 V | \n",
" 158.6 | \n",
" 566.0 | \n",
" 216.0 | \n",
" 17.1 | \n",
" 25.2 | \n",
" 202 | \n",
" 102300 | \n",
" 4265 | \n",
" 3616 | \n",
" 395 | \n",
" 225.0 | \n",
" 46.0 | \n",
"
\n",
" \n",
" IPE 600 A | \n",
" 107.6 | \n",
" 597.0 | \n",
" 220.0 | \n",
" 9.80 | \n",
" 17.5 | \n",
" 137 | \n",
" 82920 | \n",
" 3116 | \n",
" 2778 | \n",
" 283 | \n",
" 246.0 | \n",
" 47.7 | \n",
"
\n",
" \n",
" IPE 600 | \n",
" 122.4 | \n",
" 600.0 | \n",
" 220.0 | \n",
" 12.0 | \n",
" 19.0 | \n",
" 156 | \n",
" 92080 | \n",
" 3387 | \n",
" 3069 | \n",
" 308 | \n",
" 243.0 | \n",
" 46.6 | \n",
"
\n",
" \n",
" IPE 600 O | \n",
" 154.5 | \n",
" 610.0 | \n",
" 224.0 | \n",
" 15.0 | \n",
" 24.0 | \n",
" 197 | \n",
" 118300 | \n",
" 4521 | \n",
" 3879 | \n",
" 404 | \n",
" 245.0 | \n",
" 47.9 | \n",
"
\n",
" \n",
" IPE 600 R | \n",
" 144.4 | \n",
" 608.0 | \n",
" 218.0 | \n",
" 14.0 | \n",
" 23.0 | \n",
" 184 | \n",
" 110300 | \n",
" 3993 | \n",
" 3629 | \n",
" 366 | \n",
" 245.0 | \n",
" 46.6 | \n",
"
\n",
" \n",
" IPE 600 V | \n",
" 183.5 | \n",
" 618.0 | \n",
" 228.0 | \n",
" 18.0 | \n",
" 28.0 | \n",
" 234 | \n",
" 141600 | \n",
" 5570 | \n",
" 4582 | \n",
" 489 | \n",
" 246.0 | \n",
" 48.8 | \n",
"
\n",
" \n",
" IPE 750 x 137 | \n",
" 137.0 | \n",
" 753.0 | \n",
" 263.0 | \n",
" 11.5 | \n",
" 17.0 | \n",
" 175 | \n",
" 159900 | \n",
" 5166 | \n",
" 4246 | \n",
" 393 | \n",
" 303.0 | \n",
" 54.4 | \n",
"
\n",
" \n",
" IPE 750 x 147 | \n",
" 147.2 | \n",
" 753.0 | \n",
" 265.0 | \n",
" 13.2 | \n",
" 17.0 | \n",
" 187 | \n",
" 166100 | \n",
" 5289 | \n",
" 4411 | \n",
" 399 | \n",
" 298.0 | \n",
" 53.1 | \n",
"
\n",
" \n",
" IPE 750 x 161 | \n",
" 160.5 | \n",
" 758.0 | \n",
" 266.0 | \n",
" 13.8 | \n",
" 19.3 | \n",
" 204 | \n",
" 186100 | \n",
" 6073 | \n",
" 4909 | \n",
" 457 | \n",
" 302.0 | \n",
" 54.5 | \n",
"
\n",
" \n",
" IPE 750 x 174 | \n",
" 173.7 | \n",
" 762.0 | \n",
" 267.0 | \n",
" 14.4 | \n",
" 21.6 | \n",
" 221 | \n",
" 205800 | \n",
" 6873 | \n",
" 5402 | \n",
" 515 | \n",
" 305.0 | \n",
" 55.7 | \n",
"
\n",
" \n",
" IPE 750 x 185 | \n",
" 185.0 | \n",
" 766.0 | \n",
" 267.0 | \n",
" 14.9 | \n",
" 23.6 | \n",
" 236 | \n",
" 223000 | \n",
" 7510 | \n",
" 5821 | \n",
" 563 | \n",
" 308.0 | \n",
" 56.5 | \n",
"
\n",
" \n",
"
\n",
"
\n",
"\n",
"\n",
"## HEA/HEB/HEM sections\n",
"```{figure} Images/HEA_HEB_HEM.png\n",
"---\n",
"---\n",
"HEA/HEB/HEM axes\n",
"```\n",
"\n",
"\n",
"\n",
"
\n",
" \n",
" \n",
" Profile (HE) | \n",
" G [kg/m] | \n",
" h [mm] | \n",
" b [mm] | \n",
" tw [mm] | \n",
" tf [mm] | \n",
" Atot · 10² [mm²] | \n",
" Iy · 10⁴ [mm⁴] | \n",
" Iz · 10⁴ [mm⁴] | \n",
" Wyej · 10³ [mm³] | \n",
" Wzej · 10³ [mm³] | \n",
" iy [mm] | \n",
" iz [mm] | \n",
"
\n",
" \n",
" \n",
" \n",
" HE 100 AA | \n",
" 12.2 | \n",
" 91.0 | \n",
" 100.0 | \n",
" 4.20 | \n",
" 5.50 | \n",
" 15.6 | \n",
" 237 | \n",
" 92.1 | \n",
" 52.0 | \n",
" 18.4 | \n",
" 38.9 | \n",
" 24.3 | \n",
"
\n",
" \n",
" HE 100 A | \n",
" 16.7 | \n",
" 96.0 | \n",
" 100.0 | \n",
" 5.00 | \n",
" 8.00 | \n",
" 21.2 | \n",
" 349 | \n",
" 134 | \n",
" 72.8 | \n",
" 26.8 | \n",
" 40.6 | \n",
" 25.1 | \n",
"
\n",
" \n",
" HE 100 B | \n",
" 20.4 | \n",
" 100.0 | \n",
" 100.0 | \n",
" 6.00 | \n",
" 10.0 | \n",
" 26.0 | \n",
" 450 | \n",
" 167 | \n",
" 89.9 | \n",
" 33.5 | \n",
" 41.6 | \n",
" 25.3 | \n",
"
\n",
" \n",
" HE 120 AA | \n",
" 14.6 | \n",
" 109.0 | \n",
" 120.0 | \n",
" 4.20 | \n",
" 5.50 | \n",
" 18.6 | \n",
" 413 | \n",
" 159 | \n",
" 75.8 | \n",
" 26.5 | \n",
" 47.2 | \n",
" 29.3 | \n",
"
\n",
" \n",
" HE 120 A | \n",
" 19.9 | \n",
" 114.0 | \n",
" 120.0 | \n",
" 5.00 | \n",
" 8.00 | \n",
" 25.3 | \n",
" 606 | \n",
" 231 | \n",
" 106 | \n",
" 38.5 | \n",
" 48.9 | \n",
" 30.2 | \n",
"
\n",
" \n",
" HE 120 B | \n",
" 26.7 | \n",
" 120.0 | \n",
" 120.0 | \n",
" 6.50 | \n",
" 11.0 | \n",
" 34.0 | \n",
" 864 | \n",
" 318 | \n",
" 144 | \n",
" 52.9 | \n",
" 50.4 | \n",
" 30.6 | \n",
"
\n",
" \n",
" HE 140 AA | \n",
" 18.1 | \n",
" 128.0 | \n",
" 140.0 | \n",
" 4.30 | \n",
" 6.00 | \n",
" 23.0 | \n",
" 719 | \n",
" 275 | \n",
" 112 | \n",
" 39.3 | \n",
" 55.9 | \n",
" 34.5 | \n",
"
\n",
" \n",
" HE 140 A | \n",
" 24.7 | \n",
" 133.0 | \n",
" 140.0 | \n",
" 5.50 | \n",
" 8.50 | \n",
" 31.4 | \n",
" 1033 | \n",
" 389 | \n",
" 155 | \n",
" 55.6 | \n",
" 57.3 | \n",
" 35.2 | \n",
"
\n",
" \n",
" HE 140 B | \n",
" 33.7 | \n",
" 140.0 | \n",
" 140.0 | \n",
" 7.00 | \n",
" 12.0 | \n",
" 43.0 | \n",
" 1509 | \n",
" 550 | \n",
" 216 | \n",
" 78.5 | \n",
" 59.3 | \n",
" 35.8 | \n",
"
\n",
" \n",
" HE 160 AA | \n",
" 23.8 | \n",
" 148.0 | \n",
" 160.0 | \n",
" 4.50 | \n",
" 7.00 | \n",
" 30.4 | \n",
" 1283 | \n",
" 479 | \n",
" 173 | \n",
" 59.8 | \n",
" 65.0 | \n",
" 39.7 | \n",
"
\n",
" \n",
" HE 160 A | \n",
" 30.4 | \n",
" 152.0 | \n",
" 160.0 | \n",
" 6.00 | \n",
" 9.00 | \n",
" 38.8 | \n",
" 1673 | \n",
" 616 | \n",
" 220 | \n",
" 76.9 | \n",
" 65.7 | \n",
" 39.8 | \n",
"
\n",
" \n",
" HE 160 B | \n",
" 42.6 | \n",
" 160.0 | \n",
" 160.0 | \n",
" 8.00 | \n",
" 13.0 | \n",
" 54.3 | \n",
" 2492 | \n",
" 889 | \n",
" 312 | \n",
" 111 | \n",
" 67.8 | \n",
" 40.5 | \n",
"
\n",
" \n",
" HE 160 M | \n",
" 76.2 | \n",
" 180.0 | \n",
" 166.0 | \n",
" 14.0 | \n",
" 23.0 | \n",
" 97.1 | \n",
" 5098 | \n",
" 1759 | \n",
" 566 | \n",
" 212 | \n",
" 72.5 | \n",
" 41.1 | \n",
"
\n",
" \n",
" HE 180 AA | \n",
" 28.7 | \n",
" 167.0 | \n",
" 180.0 | \n",
" 5.00 | \n",
" 7.50 | \n",
" 36.5 | \n",
" 1967 | \n",
" 730 | \n",
" 236 | \n",
" 81.1 | \n",
" 73.4 | \n",
" 44.7 | \n",
"
\n",
" \n",
" HE 180 A | \n",
" 35.5 | \n",
" 171.0 | \n",
" 180.0 | \n",
" 6.00 | \n",
" 9.50 | \n",
" 45.3 | \n",
" 2510 | \n",
" 925 | \n",
" 294 | \n",
" 103 | \n",
" 74.5 | \n",
" 45.2 | \n",
"
\n",
" \n",
" HE 180 B | \n",
" 51.2 | \n",
" 180.0 | \n",
" 180.0 | \n",
" 8.50 | \n",
" 14.0 | \n",
" 65.3 | \n",
" 3831 | \n",
" 1363 | \n",
" 426 | \n",
" 151 | \n",
" 76.6 | \n",
" 45.7 | \n",
"
\n",
" \n",
" HE 180 M | \n",
" 88.9 | \n",
" 200.0 | \n",
" 186.0 | \n",
" 14.5 | \n",
" 24.0 | \n",
" 113 | \n",
" 7483 | \n",
" 2580 | \n",
" 748 | \n",
" 277 | \n",
" 81.3 | \n",
" 47.7 | \n",
"
\n",
" \n",
" HE 200 AA | \n",
" 34.6 | \n",
" 186.0 | \n",
" 200.0 | \n",
" 5.50 | \n",
" 8.00 | \n",
" 44.1 | \n",
" 2944 | \n",
" 1068 | \n",
" 317 | \n",
