7.1. Staal#
Producten I, warmgewalste profielen#
I-profielen
IPE en INP profieldoorsneden & aansluiting balk-balk met behulp van een kopplaat & Balk (I-profiel)-kolom (H-profiel) verbinding met een verlengde kopplaat. |
type |
grootte |
h (mm) |
b (mm) |
\(\mathsf{M_{z;el;d}}\) S235 (kNm) |
\(\mathsf{M_{z;el;d}}\) S355 (kNm) |
---|---|---|---|---|---|
IPE |
80 - 600 |
80 - 600 |
42 - 300 |
4,56 - 1076 |
6,89 - 1627 |
INP |
80 - 750 |
80 - 750 |
46 - 263 |
4,71 - 1467 |
7,71 - 2216 |
Toepassingen:
Licht belaste constructies voor de woning- en utiliteitsbouw. Veel toepassingen bij roostervloeren in de waterbouw, utiliteitsbouw en de procesindustrie. Ook worden hiervan raatliggers gemaakt door de liggers op een bepaalde manier door te snijden over de lengte.
H-profielen
HE-A, HE-B, HE-M profieldoorsneden, bij een serie van deze drie zijn de binnenmaten gelijk & aansluiting tussen HE ligger en IPE ligger op een HE kolom & HE-A kolom oplegging |
type |
grootte |
h (mm) |
b (mm) |
\(\mathsf{M_{z;el;d}}\) S235 (kNm) |
\(\mathsf{M_{z;el;d}}\) S355 (kNm) |
---|---|---|---|---|---|
HE A |
100 - 1000 |
96 - 990 |
100 - 300 |
17,1 - 2629 |
25,8 - 3972 |
HE B |
100 - 1000 |
100 - 1000 |
100 - 300 |
21,1 - 3030 |
31,9 – 4578 |
HE M |
100 - 1000 |
120 – 1008 |
106 - 302 |
44,8 - 3368 |
67,6 – 5088 |
Toepassingen:
H-ligger voor op druk belaste kolommen en op buiging belaste liggers waarbij de constructiehoogte beperkt dient te worden. Het grotere traagheidsmoment wordt veroorzaakt door de toename van de flensdikte bij gelijkblijvende constructiehoogte. Door de grotere breedte zijn deze profielen zijdelings redelijk vormvast.
U-profielen
UP en UNP profieldoorsneden |
type |
grootte |
h (mm) |
b (mm) |
\(\mathsf{M_{z;el;d}}\) S235 (kNm) |
\(\mathsf{M_{z;el;d}}\) S355 (kNm) |
---|---|---|---|---|---|
UAP |
80 - 400 |
80 - 400 |
45 - 100 |
6,29 - 128 |
9,51 - 193 |
UNP |
80 - 400 |
80 - 400 |
45 - 100 |
6,22 - 239 |
9,4 - 361 |
Toepassingen:
Vloerranden en bordessen. Moeilijke onderlinge verbindingen bij UNP-profielen door de schuine flenzen. Omdat de profielen niet symmetrisch zijn, treedt bij belasting op buiging vervorming op om beide hoofdtraagheidsassen.
Buisprofielen
CHS (circular hollow section) en RHS (rectangular hollow section) & knooppunt van ruimtelijk vakwerk vervaardigd uit holle buizen & vakwerk van rechthoekige koker-profielen. |
type |
grootte |
h (mm) |
t (mm) |
---|---|---|---|
CHS |
42,4 - 610 |
42,4 - 610 |
2,6 - 30 |
RHS |
40 - 400 |
40 - 400 |
3 - 16 |
Toepassingen:
(ruimtelijke) vakwerken, kolommen.
Damwandprofielen
Toepassingen: |
Kelderwanden, funderingen, waterbouw. Damwandprofielen zijn er in uiteenlopende soorten en maten. Wanden van bouwputten en verdiepte objecten (verzonken infrastructuur) en kadewanden behoren tot de mogelijkheden voor grondkerende constructies. Ook verticale belastingen kunnen worden opgenomen. |
Producten II, koudgewalste profielen#
U en C profielen
Koudgevormde U met gelijke (eq) of ongelijke (eu) hoogte en breedte en C profielen met en zonder verstijvingen |
type |
grootte |
h (mm) |
b (mm) |
---|---|---|---|
\(\mathsf{CFU_{eq}}\) |
10 - 100 |
10 - 100 |
10 - 100 |
\(\mathsf{CFU_{ue}}\) |
10 - 160 |
10 - 160 |
10 - 70 |
CFC |
25 - 100 |
25 - 100 |
25 - 50 |
Toepassingen:
Wordt toegepast in woningbouw, cascobouw, opslagsystemen, afbouw. Staalframe-bouw: dakgordingen, wandliggers, vloerliggers. Wegens de vervormingen tijdens de fabricage zullen de materiaalkarakteristieken afwijken van warmgewalst staal.
L en Z profielen
Koudgevormde L met gelijke (eq) of ongelijke (eu) hoogte en breedte en Z profielen met en zonder verstijvingen |
type |
grootte |
h (mm) |
b (mm) |
---|---|---|---|
CFL_{eq} |
15 - 80 |
15 - 80 |
15 - 80 |
CFL_{ue} |
20 - 100 |
20 - 100 |
15 - 50 |
CFZ |
30 - 50 |
30 - 50 |
38 - 57 |
Toepassingen:
Zie koudgevormde U en C profielen.
Producten III, gelaste profielen#
Raatliggers IPE/HEA/HEB
Utiliteitsbouw. De onderdelen van een raatligger (met zeshoekige gaten) kunnen met een enkele snijbeweging worden gesneden zonder materiaalverlies. Raatliggers met ronde gaten zijn minder economisch vanwege het extra snijwerk en materiaalverlies |
type |
grootte |
h (mm) |
b (mm) |
---|---|---|---|
IPE |
180 - 600 |
270 - 900 |
91 - 220 |
HEA |
180 - 1000 |
257 - 1485 |
180 - 300 |
HEB |
180 - 1000 |
270 - 1500 |
180 - 300 |
Toepassingen:
Grote lichte overspanningen, mogelijkheden voor leidingen doorvoer. De doorsnede heeft een toegenomen momentcapaciteit, een hogere stijfheid en sterkte bij gelijkblijvend gewicht. Daarentegen zijn dwarskrachtcapaciteit en kipstabiliteit substantieel afgenomen. (kip is zijwaartse instabiliteit van de flenzen)
Hoedliggers
Gelaste geïntegreerde liggers (hoedliggers) |
Toepassingen:
Wordt voornamelijk toegepast bij (onder)grondse constructies en overspanningen, met name bij de aanleg van snelwegen.
Sterkte en stijfheid#
materiaaleigenschap | staalkwaliteit | |||||
---|---|---|---|---|---|---|
S235 | S275 | S355 | S420* | S460* | ||
volumieke massa | ρrep | 7850 | 7850 | 7850 | 7850 | 7850 |
elasticiteitsmodulus | Erep | 210 · 103 | 210 · 103 | 210 · 103 | 210 · 103 | 210 · 103 |
rekenwaarde vloeigrens | fy;d | 235 | 275 | 355 | 420 | 460 |
rekenwaarde treksterkte | ft;d | 360 | 430 | 510 | -- | -- |
vloeigrens | ϵy;d | 1,12 | 1,31 | 1,69 | -- | -- |
afschuifmodulus | Grep | 8,1 · 104 | 8,1 · 104 | 8,1 · 104 | 8,1 · 104 | 8,1 · 104 |
uitzettingscoëfficient | α | 12 · 10-6 | 12 · 10-6 | 12 · 10-6 | 12 · 10-6 | 12 · 10-6 |
Note
Volgens de norm 6770 mag men voor de vloeigrens geen hogere waarde aanhouden dan 355 N/mm². Wil men echter gebruik maken van S420 en S460 dan moeten de berekeningen extra getoetst worden. Bovenstaande waarden voor de vloeigrens en de treksterkte zijn van toepassing voor platen, flenzen, etc. met een dikte t<40 mm volgens NEN-EN 10025.
Spannings-rek diagram#
Diagram |
Toelichting |
|
---|---|---|
\(\mathsf{\epsilon_{y;d}}\) |
: rekenwaarde rek |
In eenvoudige berekeningen en toetsing van de constructie wordt er lineair elastisch gerekend. Praktisch gezien betekent dit dat als het staal begint te vloeien, de constructie of het constructieonderdeel als bezweken beschouwd dient te worden. Er wordt dus alleen met het eerste lineaire gedeelte van het spannings-rekdiagram gerekend. Er mogen dus geen grotere rekken optreden dan in de tabel per staalsoort weergegeven.
Dimensietabellen#
De staalprofielen app van ‘Bouwen met Staal’ bevat alle gangbare profielafmetingen met bijbehorende doorsnede grootheden.
IPE sections#
Profiel (IPE) | G [kg/m] | h [mm] | b [mm] | tw [mm] | tf [mm] | Atot · 10² [mm²] | Iy · 10⁴ [mm⁴] | Iz · 10⁴ [mm⁴] | Wyej · 10³ [mm³] | Wzej · 10³ [mm³] | iy [mm] | iz [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPE 100A | 6.9 | 98.0 | 55.0 | 3.60 | 4.70 | 8.78 | 141 | 13.1 | 28.8 | 4.77 | 40.1 | 12.2 |
IPE 100 | 8.1 | 100.0 | 55.0 | 4.10 | 5.70 | 10.3 | 171 | 15.9 | 34.2 | 5.79 | 40.7 | 12.4 |
IPE 120 A | 8.7 | 117.6 | 64.0 | 3.80 | 5.10 | 11.0 | 257 | 22.4 | 43.8 | 7.00 | 48.3 | 14.2 |
IPE 120 | 10.4 | 120.0 | 64.0 | 4.40 | 6.30 | 13.2 | 318 | 27.7 | 53.0 | 8.65 | 49.0 | 14.5 |
IPE 140 A | 10.5 | 137.4 | 73.0 | 3.80 | 5.60 | 13.4 | 435 | 36.4 | 63.3 | 9.98 | 57.0 | 16.5 |
IPE 140 | 12.9 | 140.0 | 73.0 | 4.70 | 6.90 | 16.4 | 541 | 44.9 | 77.3 | 12.3 | 57.4 | 16.5 |
IPE 140 R | 14.4 | 142.0 | 72.0 | 5.30 | 7.80 | 18.4 | 611 | 48.8 | 86.1 | 13.5 | 57.7 | 16.3 |
IPE 160 A | 12.7 | 157.0 | 82.0 | 4.00 | 5.90 | 16.2 | 689 | 54.4 | 87.8 | 13.3 | 65.3 | 18.3 |
IPE 160 | 15.8 | 160.0 | 82.0 | 5.00 | 7.40 | 20.1 | 869 | 68.3 | 109 | 16.7 | 65.8 | 18.4 |
IPE 160 R | 17.7 | 162.0 | 81.0 | 5.60 | 8.50 | 22.6 | 989 | 75.7 | 122 | 18.7 | 66.2 | 18.3 |
IPE 180 A | 15.4 | 177.0 | 91.0 | 4.30 | 6.50 | 19.6 | 1063 | 81.9 | 120 | 18.0 | 73.7 | 20.5 | IPE 200 A | 18.4 | 197.0 | 100.0 | 4.50 | 7.00 | 23.5 | 1591 | 117 | 162 | 23.4 | 82.3 | 22.3 |
IPE 200 | 22.4 | 200.0 | 100.0 | 5.60 | 8.50 | 28.5 | 1943 | 142 | 194 | 28.5 | 82.6 | 22.4 |
IPE 200 O | 25.1 | 202.0 | 102.0 | 6.20 | 9.50 | 32.0 | 2211 | 169 | 219 | 33.1 | 83.2 | 23.0 |
IPE 200 R | 26.6 | 204.0 | 98.0 | 6.60 | 10.5 | 33.9 | 2363 | 166 | 232 | 33.8 | 83.5 | 22.1 |
IPE 220 A | 22.2 | 217.0 | 110.0 | 5.00 | 7.70 | 28.3 | 2317 | 171 | 214 | 31.2 | 90.5 | 24.6 |
IPE 220 | 26.2 | 220.0 | 110.0 | 5.90 | 9.20 | 33.4 | 2772 | 205 | 252 | 37.3 | 91.1 | 24.8 |
IPE 220 O | 29.4 | 222.0 | 112.0 | 6.60 | 10.2 | 37.4 | 3134 | 240 | 282 | 42.8 | 91.6 | 25.3 |
IPE 220 R | 31.6 | 225.0 | 108.0 | 6.70 | 11.8 | 40.2 | 3474 | 249 | 309 | 46.1 | 92.9 | 24.9 |
IPE 240 A | 26.2 | 237.0 | 120.0 | 5.20 | 8.30 | 33.3 | 3290 | 240 | 278 | 40.0 | 74.5 | 99.4 |
IPE 240 | 30.7 | 240.0 | 120.0 | 6.20 | 9.80 | 39.1 | 3892 | 284 | 324 | 47.3 | 74.4 | 99.7 |
IPE 240 O | 34.3 | 242.0 | 122.0 | 7.00 | 10.8 | 43.7 | 4369 | 329 | 361 | 53.9 | 82.3 | 100.0 |
IPE 240 R | 37.3 | 245.0 | 118.0 | 7.50 | 12.3 | 47.5 | 4823 | 339 | 394 | 57.4 | 82.6 | 101.0 |
IPE 270 A | 30.7 | 267.0 | 135.0 | 5.50 | 8.70 | 39.1 | 4917 | 358 | 368 | 53.0 | 83.2 | 112.0 |
IPE 270 | 36.1 | 270.0 | 135.0 | 6.60 | 10.2 | 45.9 | 5790 | 420 | 429 | 62.2 | 83.5 | 112.0 |
IPE 270 O | 42.3 | 274.0 | 136.0 | 7.50 | 12.2 | 53.8 | 6947 | 513 | 507 | 75.5 | 90.5 | 114.0 |
IPE 270 R | 44.0 | 276.0 | 133.0 | 7.70 | 13.1 | 56.0 | 7312 | 516 | 530 | 77.6 | 91.1 | 114.0 |
IPE 300 A | 36.5 | 297.0 | 150.0 | 6.10 | 9.20 | 46.5 | 7173 | 519 | 483 | 69.2 | 91.6 | 124.0 |
IPE 300 | 42.2 | 300.0 | 150.0 | 7.10 | 10.7 | 53.8 | 8356 | 604 | 557 | 80.5 | 92.9 | 125.0 |
IPE 300 O | 49.3 | 304.0 | 152.0 | 8.00 | 12.7 | 62.8 | 9994 | 746 | 658 | 98.1 | 126.0 | |
IPE 300 R | 51.7 | 306.0 | 147.0 | 8.50 | 13.7 | 65.9 | 10500 | 728 | 686 | 99.0 | 126.0 | |
IPE 330 A | 43.0 | 327.0 | 160.0 | 6.50 | 10.0 | 54.7 | 10230 | 685 | 626 | 85.6 | 137.0 | 35.4 |
IPE 330 | 49.1 | 330.0 | 160.0 | 7.50 | 11.5 | 62.6 | 11770 | 788 | 713 | 98.5 | 137.0 | 35.5 |
IPE 330 O | 57.0 | 334.0 | 162.0 | 8.50 | 13.5 | 72.6 | 13910 | 960 | 833 | 119 | 138.0 | 36.4 |
IPE 330 R | 60.3 | 336.0 | 158.0 | 9.20 | 14.5 | 76.8 | 14690 | 958 | 874 | 121 | 138.0 | 35.3 |
IPE 360 A | 50.2 | 357.6 | 170.0 | 6.60 | 11.5 | 64.0 | 14520 | 944 | 812 | 111 | 151.0 | 38.4 |
IPE 360 | 57.1 | 360.0 | 170.0 | 8.00 | 12.7 | 72.7 | 16270 | 1043 | 904 | 123 | 150.0 | 37.9 |
IPE 360 O | 66.0 | 364.0 | 172.0 | 9.20 | 14.7 | 84.1 | 19050 | 1251 | 1047 | 145 | 150.0 | 38.6 |
IPE 360 R | 70.3 | 366.0 | 168.0 | 9.90 | 16.0 | 89.6 | 20290 | 1270 | 1109 | 151 | 150.0 | 37.6 |
IPE 400 A | 57.4 | 397.0 | 180.0 | 7.00 | 12.0 | 73.1 | 20290 | 1171 | 1022 | 130 | 167.0 | 40.0 |
IPE 400 | 66.3 | 400.0 | 180.0 | 8.60 | 13.5 | 84.5 | 23130 | 1318 | 1156 | 146 | 165.0 | 39.5 |
IPE 400 O | 75.7 | 404.0 | 182.0 | 9.70 | 15.5 | 96.4 | 26750 | 1564 | 1324 | 172 | 167.0 | 40.3 |
IPE 400 R | 81.5 | 407.0 | 178.0 | 10.6 | 17.0 | 104 | 28860 | 1606 | 1418 | 180 | 167.0 | 39.3 |
IPE 400 V | 84.0 | 408.0 | 182.0 | 10.6 | 17.5 | 107 | 30140 | 1766 | 1477 | 194 | 168.0 | 40.6 | IPE 450 A | 67.2 | 447.0 | 190.0 | 7.60 | 13.1 | 85.5 | 29760 | 1502 | 1331 | 158 | 187.0 | 41.9 |
IPE 450 | 77.6 | 450.0 | 190.0 | 9.40 | 14.6 | 98.8 | 33740 | 1676 | 1500 | 176 | 185.0 | 41.2 |
IPE 450 O | 92.4 | 456.0 | 192.0 | 11.0 | 17.6 | 118 | 40920 | 2085 | 1795 | 217 | 186.0 | 42.1 |
IPE 450 R | 95.2 | 458.0 | 188.0 | 11.3 | 18.6 | 121 | 42400 | 2070 | 1851 | 220 | 187.0 | 41.3 |
IPE 450 V | 103.6 | 460.0 | 194.0 | 12.4 | 19.6 | 132 | 46200 | 2397 | 2009 | 247 | 187.0 | 42.6 |
IPE 500 A | 79.4 | 497.0 | 200.0 | 8.40 | 14.5 | 101 | 42930 | 1939 | 1728 | 194 | 206.0 | 43.8 |
IPE 500 | 90.7 | 500.0 | 200.0 | 10.2 | 16.0 | 116 | 48200 | 2142 | 1928 | 214 | 204.0 | 43.1 |
IPE 500 O | 107.3 | 506.0 | 202.0 | 12.0 | 19.0 | 137 | 57780 | 2622 | 2284 | 260 | 206.0 | 43.8 |
IPE 500 R | 111.4 | 508.0 | 198.0 | 12.6 | 20.0 | 142 | 59930 | 2600 | 2360 | 263 | 205.0 | 42.8 |
IPE 500 V | 128.8 | 514.0 | 204.0 | 14.2 | 23.0 | 164 | 70720 | 3271 | 2752 | 321 | 208.0 | 44.7 |
IPE 550 A | 92.1 | 547.0 | 210.0 | 9.00 | 15.7 | 117 | 59980 | 2432 | 2193 | 232 | 226.0 | 45.5 |
IPE 550 | 105.5 | 550.0 | 210.0 | 11.1 | 17.2 | 134 | 67120 | 2668 | 2441 | 254 | 223.0 | 44.5 |
IPE 550 O | 122.5 | 556.0 | 212.0 | 12.7 | 20.2 | 156 | 79160 | 3224 | 2847 | 304 | 225.0 | 45.5 |
IPE 550 R | 133.7 | 560.0 | 210.0 | 14.0 | 22.2 | 170 | 86600 | 3447 | 3093 | 328 | 225.0 | 45.0 |
IPE 550 V | 158.6 | 566.0 | 216.0 | 17.1 | 25.2 | 202 | 102300 | 4265 | 3616 | 395 | 225.0 | 46.0 |
IPE 600 A | 107.6 | 597.0 | 220.0 | 9.80 | 17.5 | 137 | 82920 | 3116 | 2778 | 283 | 246.0 | 47.7 |
IPE 600 | 122.4 | 600.0 | 220.0 | 12.0 | 19.0 | 156 | 92080 | 3387 | 3069 | 308 | 243.0 | 46.6 |
IPE 600 O | 154.5 | 610.0 | 224.0 | 15.0 | 24.0 | 197 | 118300 | 4521 | 3879 | 404 | 245.0 | 47.9 |
IPE 600 R | 144.4 | 608.0 | 218.0 | 14.0 | 23.0 | 184 | 110300 | 3993 | 3629 | 366 | 245.0 | 46.6 |
IPE 600 V | 183.5 | 618.0 | 228.0 | 18.0 | 28.0 | 234 | 141600 | 5570 | 4582 | 489 | 246.0 | 48.8 |
IPE 750 x 137 | 137.0 | 753.0 | 263.0 | 11.5 | 17.0 | 175 | 159900 | 5166 | 4246 | 393 | 303.0 | 54.4 |
IPE 750 x 147 | 147.2 | 753.0 | 265.0 | 13.2 | 17.0 | 187 | 166100 | 5289 | 4411 | 399 | 298.0 | 53.1 |
IPE 750 x 161 | 160.5 | 758.0 | 266.0 | 13.8 | 19.3 | 204 | 186100 | 6073 | 4909 | 457 | 302.0 | 54.5 |
IPE 750 x 174 | 173.7 | 762.0 | 267.0 | 14.4 | 21.6 | 221 | 205800 | 6873 | 5402 | 515 | 305.0 | 55.7 |
IPE 750 x 185 | 185.0 | 766.0 | 267.0 | 14.9 | 23.6 | 236 | 223000 | 7510 | 5821 | 563 | 308.0 | 56.5 |
HEA/HEB/HEM sections#
Profiel (HE) | G [kg/m] | h [mm] | b [mm] | tw [mm] | tf [mm] | Atot · 10² [mm²] | Iy · 10⁴ [mm⁴] | Iz · 10⁴ [mm⁴] | Wyej · 10³ [mm³] | Wzej · 10³ [mm³] | iy [mm] | iz [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HE 100 AA | 12.2 | 91.0 | 100.0 | 4.20 | 5.50 | 15.6 | 237 | 92.1 | 52.0 | 18.4 | 38.9 | 24.3 |
HE 100 A | 16.7 | 96.0 | 100.0 | 5.00 | 8.00 | 21.2 | 349 | 134 | 72.8 | 26.8 | 40.6 | 25.1 |
HE 100 B | 20.4 | 100.0 | 100.0 | 6.00 | 10.0 | 26.0 | 450 | 167 | 89.9 | 33.5 | 41.6 | 25.3 |
HE 120 AA | 14.6 | 109.0 | 120.0 | 4.20 | 5.50 | 18.6 | 413 | 159 | 75.8 | 26.5 | 47.2 | 29.3 |
HE 120 A | 19.9 | 114.0 | 120.0 | 5.00 | 8.00 | 25.3 | 606 | 231 | 106 | 38.5 | 48.9 | 30.2 |
HE 120 B | 26.7 | 120.0 | 120.0 | 6.50 | 11.0 | 34.0 | 864 | 318 | 144 | 52.9 | 50.4 | 30.6 |
HE 140 AA | 18.1 | 128.0 | 140.0 | 4.30 | 6.00 | 23.0 | 719 | 275 | 112 | 39.3 | 55.9 | 34.5 |
HE 140 A | 24.7 | 133.0 | 140.0 | 5.50 | 8.50 | 31.4 | 1033 | 389 | 155 | 55.6 | 57.3 | 35.2 |
HE 140 B | 33.7 | 140.0 | 140.0 | 7.00 | 12.0 | 43.0 | 1509 | 550 | 216 | 78.5 | 59.3 | 35.8 |
HE 160 AA | 23.8 | 148.0 | 160.0 | 4.50 | 7.00 | 30.4 | 1283 | 479 | 173 | 59.8 | 65.0 | 39.7 |
HE 160 A | 30.4 | 152.0 | 160.0 | 6.00 | 9.00 | 38.8 | 1673 | 616 | 220 | 76.9 | 65.7 | 39.8 |
HE 160 B | 42.6 | 160.0 | 160.0 | 8.00 | 13.0 | 54.3 | 2492 | 889 | 312 | 111 | 67.8 | 40.5 |
HE 160 M | 76.2 | 180.0 | 166.0 | 14.0 | 23.0 | 97.1 | 5098 | 1759 | 566 | 212 | 72.5 | 41.1 |
HE 180 AA | 28.7 | 167.0 | 180.0 | 5.00 | 7.50 | 36.5 | 1967 | 730 | 236 | 81.1 | 73.4 | 44.7 |
HE 180 A | 35.5 | 171.0 | 180.0 | 6.00 | 9.50 | 45.3 | 2510 | 925 | 294 | 103 | 74.5 | 45.2 |
HE 180 B | 51.2 | 180.0 | 180.0 | 8.50 | 14.0 | 65.3 | 3831 | 1363 | 426 | 151 | 76.6 | 45.7 |
HE 180 M | 88.9 | 200.0 | 186.0 | 14.5 | 24.0 | 113 | 7483 | 2580 | 748 | 277 | 81.3 | 47.7 |
HE 200 AA | 34.6 | 186.0 | 200.0 | 5.50 | 8.00 | 44.1 | 2944 | 1068 | 317 | 107 | 81.7 | 49.2 |
HE 200 A | 42.3 | 190.0 | 200.0 | 6.50 | 10.0 | 53.8 | 3692 | 1336 | 389 | 134 | 82.8 | 49.8 |
HE 200 B | 61.3 | 200.0 | 200.0 | 9.00 | 15.0 | 78.1 | 5696 | 2003 | 570 | 200 | 85.4 | 50.7 |
HE 200 M | 103.1 | 220.0 | 206.0 | 15.0 | 25.0 | 131 | 10640 | 3651 | 967 | 354 | 90.0 | 52.7 |
HE 220 AA | 40.4 | 205.0 | 220.0 | 6.00 | 8.50 | 51.5 | 4170 | 1510 | 407 | 137 | 90.0 | 54.2 |
HE 220 A | 50.5 | 210.0 | 220.0 | 7.00 | 11.0 | 64.3 | 5410 | 1955 | 515 | 178 | 91.7 | 55.1 |
HE 220 B | 71.5 | 220.0 | 220.0 | 9.50 | 16.0 | 91.0 | 8091 | 2843 | 736 | 258 | 94.3 | 55.9 |
HE 220 M | 117.3 | 240.0 | 226.0 | 15.5 | 26.0 | 149 | 14600 | 5012 | 1217 | 444 | 98.9 | 57.9 |
HE 240 AA | 47.4 | 224.0 | 240.0 | 6.50 | 9.00 | 60.4 | 5835 | 2077 | 521 | 173 | 98.3 | 58.7 |
HE 240 A | 60.3 | 230.0 | 240.0 | 7.50 | 12.0 | 76.8 | 7763 | 2769 | 675 | 231 | 101.0 | 60.0 |
HE 240 B | 83.2 | 240.0 | 240.0 | 10.0 | 17.0 | 106 | 11260 | 3923 | 938 | 327 | 103.0 | 60.8 |
HE 240 M | 156.7 | 270.0 | 248.0 | 18.0 | 32.0 | 200 | 24290 | 8153 | 1799 | 657 | 110.0 | 63.9 |
HE 260 AA | 54.1 | 244.0 | 260.0 | 6.50 | 9.50 | 69.0 | 7981 | 2788 | 654 | 214 | 108.0 | 63.6 |
HE 260 A | 68.2 | 250.0 | 260.0 | 7.50 | 12.5 | 86.8 | 10450 | 3668 | 836 | 282 | 110.0 | 65.0 |
HE 260 B | 93.0 | 260.0 | 260.0 | 10.0 | 17.5 | 118 | 14920 | 5135 | 1148 | 395 | 112.0 | 65.8 |
HE 260 M | 172.4 | 290.0 | 268.0 | 18.0 | 32.5 | 220 | 31310 | 10450 | 2159 | 780 | 119.0 | 69.0 |
HE 280 AA | 61.2 | 264.0 | 280.0 | 7.00 | 10.0 | 78.0 | 10560 | 3664 | 800 | 262 | 116.0 | 68.5 |
HE 280 A | 76.4 | 270.0 | 280.0 | 8.00 | 13.0 | 97.3 | 13670 | 4763 | 1013 | 340 | 119.0 | 70.0 |
HE 280 B | 103.1 | 280.0 | 280.0 | 10.5 | 18.0 | 131 | 19270 | 6595 | 1376 | 471 | 121.0 | 70.9 |
HE 280 M | 188.5 | 310.0 | 288.0 | 18.5 | 33.0 | 240 | 39550 | 13160 | 2551 | 914 | 128.0 | 74.0 |
HE 300 AA | 69.8 | 283.0 | 300.0 | 7.50 | 10.5 | 88.9 | 13800 | 4734 | 976 | 316 | 125.0 | 73.0 |
HE 300 A | 88.3 | 290.0 | 300.0 | 8.50 | 14.0 | 113 | 18260 | 6310 | 1260 | 421 | 127.0 | 74.9 |
HE 300 B | 117.0 | 300.0 | 300.0 | 11.0 | 19.0 | 149 | 25170 | 8563 | 1678 | 571 | 130.0 | 75.8 |
HE 300 C | 176.7 | 320.0 | 305.0 | 16.0 | 29.0 | 225 | 40950 | 13740 | 2559 | 901 | 135.0 | 78.1 |
HE 300 M | 237.9 | 340.0 | 310.0 | 21.0 | 39.0 | 303 | 59200 | 19400 | 3482 | 1252 | 140.0 | 80.0 |
HE 320 AA | 74.2 | 301.0 | 300.0 | 8.00 | 11.0 | 94.6 | 16450 | 4959 | 1093 | 331 | 132.0 | 72.4 |
HE 320 A | 97.6 | 310.0 | 300.0 | 9.00 | 15.5 | 124 | 22930 | 6985 | 1479 | 466 | 136.0 | 74.9 |
HE 320 B | 126.7 | 320.0 | 300.0 | 11.5 | 20.5 | 161 | 30820 | 9239 | 1926 | 616 | 138.0 | 75.7 |
HE 320 M | 245.0 | 359.0 | 309.0 | 21.0 | 40.0 | 312 | 68130 | 19710 | 3796 | 1276 | 148.0 | 79.5 |
HE 340 AA | 78.9 | 320.0 | 300.0 | 8.50 | 11.5 | 101 | 19550 | 5185 | 1222 | 346 | 139.0 | 71.8 |
HE 340 A | 104.8 | 330.0 | 300.0 | 9.50 | 16.5 | 133 | 27690 | 7436 | 1678 | 496 | 144.0 | 74.6 |
HE 340 B | 134.2 | 340.0 | 300.0 | 12.0 | 21.5 | 171 | 36660 | 9690 | 2156 | 646 | 146.0 | 75.3 |
HE 340 M | 247.9 | 377.0 | 309.0 | 21.0 | 40.0 | 316 | 76370 | 19710 | 4052 | 1276 | 156.0 | 79.0 |
HE 360 AA | 218.0 | 837.0 | 339.0 | 90.0 | 120.0 | 10700 | 23040 | 5410 | 1359 | 361 | 147.0 | 71.2 |
HE 360 A | 143.0 | 112.1 | 350.0 | 100.0 | 175.0 | 14300 | 33090 | 7887 | 1891 | 526 | 152.0 | 74.3 |
HE 360 B | 181.0 | 141.8 | 360.0 | 125.0 | 225.0 | 18100 | 43190 | 10140 | 2400 | 676 | 155.0 | 74.9 |
HE 360 M | 319.0 | 250.3 | 395.0 | 210.0 | 400.0 | 31900 | 84870 | 19520 | 4297 | 1268 | 163.0 | 78.3 |
HE 400 AA | 118.0 | 92.4 | 378.0 | 95.0 | 130.0 | 12700 | 31250 | 5861 | 1654 | 391 | 163.0 | 70.6 |
HE 400 x107 | 136.0 | 107.2 | 384.0 | 100.0 | 160.0 | 13600 | 37640 | 6998 | 1960 | 471 | 166.0 | 71.6 |
HE 400 A | 159.0 | 124.8 | 390.0 | 110.0 | 190.0 | 15900 | 45070 | 8564 | 2311 | 571 | 168.0 | 73.4 |
HE 400 B | 198.0 | 155.3 | 400.0 | 135.0 | 240.0 | 21800 | 57680 | 10820 | 2884 | 721 | 171.0 | 74.0 |
HE 400 M | 326.0 | 255.7 | 432.0 | 210.0 | 400.0 | 33500 | 104100 | 19340 | 4820 | 1260 | 179.0 | 77.0 |
HE 450 AA | 99.7 | 425.0 | 300.0 | 10.0 | 13.5 | 127 | 41890 | 6088 | 1971 | 406 | 182.0 | 69.2 |
HE 450 x124 | 123.9 | 435.0 | 300.0 | 10.2 | 18.5 | 158 | 55860 | 8338 | 2568 | 556 | 188.0 | 72.7 |
HE 450 A | 139.8 | 440.0 | 300.0 | 11.5 | 21.0 | 178 | 63720 | 9465 | 2896 | 631 | 189.0 | 72.9 |
